
| Jetting
Chart for ATVS
YAMAHA BANSHEE w/ G3 Power Curve Reed Valves |
| 87-04 | PILOT | MAIN | NEEDLE | CLIP | Horse Power (est. Gain) | RPM |
| STOCK | 25 | 200 | STK | STK | 39-42.0 | 7,500 |
| Exhaust Mods | 30 | 260* | STK | STK | 48.0 | 7,500 |
| Exhaust Mods/K&N/OPEN AIRBOX/Carb Mods | 30/32.5 | 280-300 | STK | 2 Down | 52.10 | 7,750 |
| Our Performance Needles | 30 | 310-330 | ProSet | 2 Down | 53.40 | 7,750 |
| Matched Modifications Running Our G3 Power Curve Reed Valves | 30-35 | 430-460 | ProSet | 2-3 Down | 54.10 | 7,750 |
| Extreme Performance Mods | ||||||
| NOS | 30-35 |
430-460 |
ProSet |
2-3
Down |
72.70 |
8,250 |
| NOS / Carbs / Jets | 35 |
460-500 |
ProSet |
2-3
Down |
81.30 |
8,000 |